List of countries by stock market capitalization

World map
World map of stock market capitalization by country
  ≥ $5 trillion
  •   $2 trillion–$5 trillion
  •   $1 trillion–$2 trillion
  •   $750 billion–$1 trillion
  •   $500 billion–$750 billion
  •   $250 billion–$500 billion
  •   $100 billion–$250 billion
  •   $50 billion–$100 billion
  •   $25 billion–$50 billion
  •   $10 billion–$25 billion
  •   $5 billion–$10 billion
  •   $1 billion–$5 billion
  •   < $1 billion
  •   Data unavailable
  • The following list sorts countries by the total market capitalization of all domestic companies listed in the country, according to data from the World Bank. Market capitalization, commonly called market cap, is the market value of a publicly traded company's outstanding shares.[1]

    Ranking

    Country / Territory Total market cap
    (in mil. US$)[2]
    Total market cap
    (% of GDP)[3]
    Number of domestic
    companies listed[4]
    Year
     United States 25,465,789 94.5 4,266 2023
     China 10,889,318[5] 65.1[6] 4,154 2023
     Japan 5,474,985[7] 126.7[8] 3,754 2023
     India 5,000,000[9] 120 5,376 2024
     Hong Kong 4,096,918[10] 1,262.6[11] 2,353 2024
     France 2,823,000 84.9 457 2022
     United Kingdom 2,821,000 100 1,858 2022
     Canada 2,641,455 160.7 3,922 2020
     Saudi Arabia 2,429,102 347.0 207 2020
     Germany 2,284,109 60.0 438 2020
     South Korea 2,176,190 133.5 2,318 2020
     Taiwan 2,007,560 267.1 1,627 2021
     Switzerland 2,001,603 267.6 236 2020
     Iran 1,743,023[12] 475 367 2023
     Australia 1,720,556 129.3 1,902 2020
     Netherlands 1,597,215[13] 132.3 103 2023
     South Africa 1,051,529 348.3 264 2020
     Brazil 988,374 68.4 345 2020
     Sweden 913,163[14] 230.4 832 2023
     Spain 909,175 43.3 2,711 2020
     Indonesia 757,792 46.9 713 2023
     Italy 747,438[15] 36.5 290 2023
     Russia 694,739 46.8 213 2020
     Denmark 670,282[16] 187.5 178 2023
     Singapore 652,615 191.9 459 2020
     Thailand 543,164 108.2 743 2020
     Malaysia 436,538 129.7 927 2020
     Mexico 399,617 37.1 140 2020
     Belgium 321,094 59.1 117 2018
     Norway 295,549 72.9 186 2019
     United Arab Emirates 294,832 58.6 130 2020
     Philippines 272,790 75.5 268 2020
     Israel 262,062 65.2 426 2020
     Turkey 237,474 33.0 586 2022
     Vietnam 186,009 68.6 745 2020
     Chile 184,549 73.0 194 2020
     Poland 177,508 29.9 782 2020
     Qatar 165,394 113.0 47 2020
     New Zealand 132,198 62.2 122 2020
     Austria 132,083 30.8 68 2020
     Ireland 110,154 28.5 42 2023
     Colombia 106,315 39.2 65 2020
     Kuwait 105,987 86.7 163 2020
     Bangladesh 89,774 27.7 628 2020
     Peru 87,092 43.1 199 2020
     Morocco 65,575 58.1 75 2020
     Portugal 61,934 25.6 40 2018
     Nigeria 56,569 13.1 177 2020
     Luxembourg 51,568 70.4 29 2020
     Greece 50,986 26.9 171 2020
     Kazakhstan 45,202 26.6 94 2020
     Egypt 41,351 11.4 240 2020
     Argentina 39,394 8.8 91 2019
     Nepal 39,394 89 91 2019
     Pakistan 32,567 15.2 557 2011
     Hungary 27,971 18.0 45 2020
     Czech Republic 26,614 10.9 20 2020
     Romania 25,513 10.3 81 2020
     Bahrain 24,608 69.9 42 2020
     Croatia 22,230 39.7 104 2020
     Kenya 21,398 21.6 60 2020
     Finland 20,344 10.3 134 2004
     Jordan 18,205 41.7 179 2020
     Bulgaria 17,711 25.6 259 2020
     Oman 16,481 22.4 111 2020
     Sri Lanka 15,982 19.8 283 2020
     Panama 13,938 26.3 34 2020
     Jamaica 11,701 84.7 89 2020
     Ghana 9,247 12.8 31 2020
     Tunisia 8,572 21.8 80 2020
     Slovenia 8,449 16.0 27 2020
     Ivory Coast 7,331 12.0 46 2020
     Lebanon 6,703 20.1 10 2020
     Tanzania 6,482 10.4 22 2020
     Mauritius 6,160 56.4 93 2020
     Slovakia 5,377 5.3 67 2014
     Malta 5,081 34.7 27 2020
     Cyprus 4,693 19.7 92 2020
     Ukraine 4,415 3.4 78 2018
     Serbia 4,056 8.2 ... 2011
     Venezuela 3,980 4.3 37 2002
     Trinidad and Tobago 17,700 72.0 35 2018
     Montenegro 3,787 92.6 112 2012
     Palestine 3,447 22.2 46 2020
     Rwanda 3,214 31.0 4 2019
     Cambodia 3,200 10.0 7 2023
     Zambia 3,184 13.6 23 2011
     Barbados 2,780 63.7 15 2020
     Zimbabwe 2,461 35.9 69 1999
     Costa Rica 1,901 3.1 10 2020
     Namibia 1,867 17.5 13 2020
     Papua New Guinea 1,682 7.4 6 2017
     Belarus 1,239 2.6 12 2016
     Seychelles 1,137 71.9 40 2019
     Botswana 978 16.9 26 2000
     Ecuador 747 4.1 26 2000
     Cayman Islands 644 6.4 4 2020
     Algeria 371 0.2 ... 2018
     Paraguay 313 3.5 55 1999
     Uruguay 284 1.4 17 1996
     Eswatini 234 6.8 6 2007
     Bermuda 220 39.6 13 2020

    Historical development of world market cap

    Year World market cap
    (in mil. US$)
    World market cap
    (% of GDP)
    Number of listed companies
    1975 1,149,245 27.2 14,577
    1980 2,525,736 29.6 17,273
    1985 4,684,978 47.0 20,555
    1990 9,519,107 50.8 23,732
    1991 11,340,785 56.8 24,666
    1992 10,819,256 50.2 24,947
    1993 13,897,390 61.7 28,300
    1994 14,639,924 60.9 30,290
    1995 17,263,728 64.0 33,379
    1996 19,806,691 72.3 35,617
    1997 22,029,761 80.7 36,946
    1998 24,555,201 89.6 37,928
    1999 33,181,159 115.1 38,414
    2000 30,925,434 101.1 39,892
    2001 26,792,162 88.4 40,157
    2002 22,802,792 72.7 38,894
    2003 31,107,425 84.9 41,051
    2004 36,540,980 89.2 38,724
    2005 40,512,446 92.6 39,096
    2006 50,074,966 106.1 43,104
    2007 60,456,082 114.0 44,034
    2008 32,418,516 56.2 43,949
    2009 47,471,293 83.8 42,669
    2010 54,259,518 87.3 43,427
    2011 47,521,341 68.8 44,323
    2012 54,503,237 78.4 43,772
    2013 64,367,842 89.0 44,853
    2014 67,177,254 90.3 45,743
    2015 62,268,184 94.5 43,983
    2016 65,117,714 97.1 43,806
    2017 79,501,948 111.1 43,440
    2018 68,893,044 91.9 43,554
    2019 78,825,583 108.4 43,248
    2020 93,686,226 134.7

    See also

    References

    1. ^ "What Is Market Capitalization?". Investopedia. Retrieved 2021-09-20.
    2. ^ "Market capitalization of listed domestic companies (current US$) | Data". data.worldbank.org. Retrieved 2021-09-20.
    3. ^ "Market capitalization of listed domestic companies (% of GDP) | Data". data.worldbank.org. Retrieved 2021-09-20.
    4. ^ "Listed domestic companies, total | Data". data.worldbank.org. Retrieved 2021-09-20.
    5. ^ "China Market Capitalization, 1995–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-12-01.
    6. ^ "China Market Capitalization: % of GDP, 1995–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-12-01.
    7. ^ "Japan Market Capitalization, 1957–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-12-01.
    8. ^ "Japan Market Capitalization: % of GDP, 1994–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-12-01.
    9. ^ "All India Market Capitalization | BSE Listed stocks Market Capitalization". www.bseindia.com. Retrieved 2024-05-21.
    10. ^ "Hong Kong SAR, China Market Capitalization | 1985 - 2024". www.ceicdata.com. Retrieved 2023-12-01.
    11. ^ "Hong Kong SAR (China) Market Capitalization: % of GDP, 1985–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-12-01.
    12. ^ "Iran Market Capitalization, 2006–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-12-01.
    13. ^ "Netherlands Market Capitalization, 2002–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-08-13.
    14. ^ "Sweden Market Capitalization, 2006–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-08-13.
    15. ^ "Italy Market Capitalization, 1998–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-08-13.
    16. ^ "Denmark Market Capitalization, 2006–2023 | CEIC Data". www.ceicdata.com. Retrieved 2023-08-13.
    • v
    • t
    • e
    Economic classification of countries
    Three-World ModelGross domestic product (GDP)
    Nominal
    • By country
      • past and projected
        • per capita
      • per capita
    Purchasing
    power parity (PPP)
    • By country
      • future estimates
        • per capita
      • per capita
      • per person employed
    Gross national income (GNI)
    • Nominal per capita
    • PPP per capita
    WagesWealthOther national accountsHuman developmentDigital divideNet international
    investment position (NIIP)
    icon Economics portal • World portal